A history of the Harris family and its roots as Crown Loyalist in the colonies and Canada.
Matches 1 to 36 of 36 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | Ada May Libby | |
2 | ![]() | Amaziah Harris | |
3 | ![]() | Arnold Henry Allen Libby | |
4 | ![]() | Bertha Libby - Age 14 | |
5 | ![]() | Burrell Harris | |
6 | ![]() | Charles E. Libby | |
7 | ![]() | Chester Harris | |
8 | ![]() | effie maude 16 years | |
9 | ![]() | Ella Mae Nightingale | |
10 | ![]() | Elva Pearl Libby | |
11 | ![]() | Ernest Earl Libby | |
12 | ![]() | Frank & Grace Frank & Grace at daughter Sandra's funeral services. | |
13 | ![]() | Frank Harris | |
14 | ![]() | George & Marie | |
15 | ![]() | Grace Libby Harris | |
16 | ![]() | Isaac Nightingale | |
17 | ![]() | Iva Jean Harris/Pragle | |
18 | ![]() | Jeremiah Nightingale | |
19 | ![]() | John C. Cronkhite | |
20 | ![]() | John Pragle | |
21 | ![]() | Keith Riley | |
22 | ![]() | Lavinia Bailey | |
23 | ![]() | Lloyd Libby | |
24 | ![]() | Lois Marie & Burrell Harris | |
25 | ![]() | louise libby | |
26 | ![]() | Lynn Bither | |
27 | ![]() | Marion Barton | |
28 | ![]() | Opal Libby | |
29 | ![]() | Pearl Harris | |
30 | ![]() | Raymond Harris | |
31 | ![]() | Robert Libby | |
32 | ![]() | Vivian-&-Pearl Harris | |
33 | ![]() | Walter Leslie Harris | |
34 | ![]() | Walter Sidney Libby | |
35 | ![]() | William Allan Libby | |
36 | ![]() | Wilmot and Addie Harris |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.