A history of the Harris family and its roots as Crown Loyalist in the colonies and Canada.
Name | James Porter [2] | |
Born | 20 Oct 1800 | Penniac, York, New Brunswick, Canada ![]() |
Gender | Male | |
Died | 19 Jun 1873 | Castle Hill, Aroostook, Maine, USA ![]() |
Person ID | P699 | Harris |
Last Modified | 17 Apr 2021 |
Family 1 | Catherine Mary McKay (MacKay), b. 11 Jun 1811, Nashwaak Village, , New Brunswick, Canada ![]() ![]() | |||
Married | 17 Jul 1827 | Ludlow, Northumberland, New Brunswick, Canada ![]() |
||
Children |
|
|||
Last Modified | 17 Apr 2021 | |||
Family ID | F170 | Group Sheet | Family Chart |
Family 2 | Cathrine McKay | |
Last Modified | 17 Apr 2021 | |
Family ID | F171 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.