A history of the Harris family and its roots as Crown Loyalist in the colonies and Canada.
Name | Eunice A Patterson [2, 3, 4, 5] | |
Born | 21 October 1839 | Porter, Oxford County, Maine, United States of America ![]() |
Gender | Female | |
Residence | 1870 | Saco, York, Maine, USA ![]() |
Residence Post Office: Saco | ||
Residence | 1880 | Mapleton, Aroostook, Maine, USA ![]() |
Marital Status: MarriedRelation to Head: Wife | ||
Died | 18 Apr 1916 | Presque Isle, Aroostook County, Maine, United States of America ![]() |
Buried | Presque Isle, Aroostook County, Maine, United States of America ![]() |
|
Person ID | P750 | Harris |
Last Modified | 17 Apr 2021 |
Family | Eli Dennett, b. 26 January 1835, Lyman, York, Maine, USA ![]() ![]() | |||||||
Married | 21 Dec 1856 | Biddeford, York, Maine, USA ![]() |
||||||
Children |
|
|||||||
Last Modified | 17 Apr 2021 | |||||||
Family ID | F141 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.