A history of the Harris family and its roots as Crown Loyalist in the colonies and Canada.
Name | Cora B Dennett | |
Born | Abt 1860 | Maine ![]() |
Gender | Female | |
Person ID | P760 | Harris |
Last Modified | 17 Apr 2021 |
Father | Eli Dennett, b. 26 January 1835, Lyman, York, Maine, USA ![]() ![]() | |
Relationship | natural | |
Mother | Eunice A Patterson, b. 21 October 1839, Porter, Oxford County, Maine, United States of America ![]() ![]() | |
Relationship | natural | |
Married | 21 Dec 1856 | Biddeford, York, Maine, USA ![]() |
Family ID | F141 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.