A history of the Harris family and its roots as Crown Loyalist in the colonies and Canada.
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Aug 1892 | Mapleton, Aroostook, Maine, USA | P749 |
2 | ![]() | 20 March 1884 | Mapleton, Aroostook, Maine, USA | P747 |
3 | ![]() | 28 Jun 1888 | Mapleton, Aroostook, Maine, USA | P755 |
4 | ![]() | 16 October 1885 | Mapleton, Aroostook, Maine, USA | P752 |
5 | ![]() | 22 Jan 1896 | Mapleton, Aroostook, Maine, USA | P748 |
6 | ![]() | 10 Jul 1880 | Mapleton, Aroostook, Maine, USA | P756 |
7 | ![]() | 25 Sep 1897 | Mapleton, Aroostook, Maine, USA | P565 |
8 | ![]() | 13 Oct 1893 | Mapleton, Aroostook, Maine, USA | P753 |
9 | ![]() | 23 June 1929 | Mapleton, Aroostook, Maine, USA | P609 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 February 1920 | Mapleton, Aroostook, Maine, USA | P752 |
2 | ![]() | 22 May 1940 | Mapleton, Aroostook, Maine, USA | P612 |
3 | ![]() | 12 Jul 1972 | Mapleton, Aroostook, Maine, USA | P565 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1880 | Mapleton, Aroostook, Maine, USA | P757 |
2 | ![]() | 1900 | Mapleton, Aroostook, Maine, USA | P749 |
3 | ![]() | 1910 | Mapleton, Aroostook, Maine, USA | P749 |
4 | ![]() | 1920 | Mapleton, Aroostook, Maine, USA | P749 |
5 | ![]() | 1880 | Mapleton, Aroostook, Maine, USA | P751 |
6 | ![]() | 1900 | Mapleton, Aroostook, Maine, USA | P747 |
7 | ![]() | 1910 | Mapleton, Aroostook, Maine, USA | P747 |
8 | ![]() | 1920 | Mapleton, Aroostook, Maine, USA | P747 |
9 | ![]() | 1930 | Mapleton, Aroostook, Maine, USA | P747 |
10 | ![]() | 1900 | Mapleton, Aroostook, Maine, USA | P755 |
11 | ![]() | 1900 | Mapleton, Aroostook, Maine, USA | P752 |
12 | ![]() | 1940 | Mapleton, Aroostook, Maine, USA | P12 |
13 | ![]() | 1900 | Mapleton, Aroostook, Maine, USA | P754 |
14 | ![]() | 1910 | Mapleton, Aroostook, Maine, USA | P754 |
15 | ![]() | 1880 | Mapleton, Aroostook, Maine, USA | P612 |
16 | ![]() | 1900 | Mapleton, Aroostook, Maine, USA | P612 |
17 | ![]() | 1910 | Mapleton, Aroostook, Maine, USA | P612 |
18 | ![]() | 1920 | Mapleton, Aroostook, Maine, USA | P612 |
19 | ![]() | 1930 | Mapleton, Aroostook, Maine, USA | P612 |
20 | ![]() | 1940 | Mapleton, Aroostook, Maine, USA | P612 |
21 | ![]() | 1900 | Mapleton, Aroostook, Maine, USA | P748 |
22 | ![]() | 1910 | Mapleton, Aroostook, Maine, USA | P748 |
23 | ![]() | 1920 | Mapleton, Aroostook, Maine, USA | P748 |
24 | ![]() | 1900 | Mapleton, Aroostook, Maine, USA | P756 |
25 | ![]() | 1900 | Mapleton, Aroostook, Maine, USA | P565 |
26 | ![]() | 1910 | Mapleton, Aroostook, Maine, USA | P565 |
27 | ![]() | 1930 | Mapleton, Aroostook, Maine, USA | P565 |
28 | ![]() | 1940 | Mapleton, Aroostook, Maine, USA | P565 |
29 | ![]() | 1900 | Mapleton, Aroostook, Maine, USA | P753 |
30 | ![]() | 1910 | Mapleton, Aroostook, Maine, USA | P753 |
31 | ![]() | 1940 | Mapleton, Aroostook, Maine, USA | P609 |
32 | ![]() | 1900 | Mapleton, Aroostook, Maine, USA | P611 |
33 | ![]() | 1910 | Mapleton, Aroostook, Maine, USA | P611 |
34 | ![]() | 1920 | Mapleton, Aroostook, Maine, USA | P611 |
35 | ![]() | 1930 | Mapleton, Aroostook, Maine, USA | P611 |
36 | ![]() | 1880 | Mapleton, Aroostook, Maine, USA | P750 |
37 | ![]() | 1930 | Mapleton, Aroostook, Maine, USA | P566 |
38 | ![]() | 1940 | Mapleton, Aroostook, Maine, USA | P566 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.