A history of the Harris family and its roots as Crown Loyalist in the colonies and Canada.
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1908 | Maine | P370 |
2 | ![]() | Abt 1911 | Maine | P369 |
3 | ![]() | P373 | ||
4 | ![]() | P372 | ||
5 | ![]() | Abt 1860 | Maine | P757 |
6 | ![]() | Abt 1860 | Maine | P760 |
7 | ![]() | 1927 | Maine | P799 |
8 | ![]() | 1927 | Maine | P798 |
9 | ![]() | 1932 | Maine | P307 |
10 | ![]() | Abt 1895 | Maine | P458 |
11 | ![]() | Abt 1895 | Maine | P459 |
12 | ![]() | 14 Apr 1863 | Maine | P614 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1934 | Maine | P307 |
2 | ![]() | 1 Feb 1964 | Maine | P368 |
3 | ![]() | 21 Jan 1935 | Maine | P849 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | ||
1 | ![]() | Maine | P24 | |
2 | ![]() | Maine | P108 | |
3 | ![]() | Maine | P35 | |
4 | ![]() | Maine | P9 | |
5 | ![]() | Maine | P29 | |
6 | ![]() | Maine | P78 | |
7 | ![]() | Maine | P10 | |
8 | ![]() | Maine | P184 | |
9 | ![]() | Maine | P43 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Before 1951 | Maine | P28 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | 24 Jun 1861 | Maine | P751 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.