A history of the Harris family and its roots as Crown Loyalist in the colonies and Canada.
Description | Quantity |
---|---|
Total Individuals | 873 |
Total Males | 442 (50.63%) |
Total Females | 427 (48.91%) |
Total Unknown Gender | 4 (0.46%) |
Total Living | 64 |
Total Families | 224 |
Total Unique Surnames | 183 |
Total Photos | 36 |
Total Documents | 63 |
Total Headstones | 25 |
Total Histories | 39 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 117 |
Average Lifespan1 | 66 years, 148 days |
Earliest Birth (Grace M Norsworthy) | 1912 August 25 |
Longest Lived1 | Age |
---|---|
Elijah Harris Crabb | 116 years |
John Crabb | 112 years 147 days |
Henry H. Parent | 105 years |
Joan Lippincott | 104 years |
Margaret Barber | 102 years |
Johane Lippincott | 102 years |
Abigaill Barbour | 100 years |
Bethenia Eagles | 100 years |
Reuben Bates | 99 years 32 days |
Mansfield Zara Harris | 99 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.